男子DH正賽
女子DH正賽
男子DH成績| 排名 | 姓名 | UCI代碼 | 車隊 | 成績 | 積分 |
| 1 | BAREL Fabien | FRA19800726 | SUB | 3:03.33 | 200 |
| 2 | HILL Samuel | AUS19850721 | MER | 3:04.04 | 160 |
| 3 | MINNAAR Greg | RSA19811113 | SCB | 3:05.36 | 140 |
| 4 | LEOV Justin | NZL19841020 | TRK | 3:07.65 | 125 |
| 5 | FAIRCLOUGH Brendan | GBR19880110 | MER | 3:08.50 | 110 |
| 6 | PEDEMANAUD Fabien | FRA19840612 | STT | 3:08.61 | 95 |
| 7 | SMITH Steve | CAN19891125 | MSE | 3:08.74 | 90 |
| 8 | LEHIKOINEN Matti | FIN19840419 | MSE | 3:08.81 | 85 |
| 9 | DELFS Mitchell | AUS19890725 | KMT | 3:09.46 | 80 |
| 10 | NEETHLING Andrew | RSA19840805 | TRK | 3:09.68 | 75 |
| 11 | BLENKINSOP Samuel | NZL19881028 | YET | 3:09.72 | 70 |
| 12 | ATHERTON Gee | GBR19850226 | ANC | 3:09.95 | 69 |
| 13 | WILLEMSE Rhys° | AUS19910911 | 3:10.04 | 68 | |
| 14 | GWIN Aaron | USA19871224 | YET | 3:10.12 | 67 |
| 15 | GUARDIA PASCUAL Bernat | ESP19820930 | MAS | 3:10.79 | 66 |
| 16 | STROBEL Luke | USA19860624 | TMR | 3:11.36 | 65 |
| 17 | BEER Nick | SUI19870917 | STT | 3:11.49 | 64 |
| 18 | SPAGNOLO Damien | FRA19850428 | SUB | 3:11.68 | 63 |
| 19 | HANNAH Michael | AUS19831121 | GTB | 3:11.79 | 62 |
| 20 | PASCAL Mickael | FRA19791011 | MSC | 3:12.20 | 61 |
| 21 | GEORGES Pierre Charles | FRA19860206 | SAF | 3:12.38 | 60 |
| 22 | POLC Filip | SVK19820410 | MSE | 3:12.48 | 59 |
| 23 | SUDING Lorenzo | ITA19860315 | DDH | 3:12.51 | 58 |
| 24 | COLE Cameron | NZL19880203 | TMR | 3:12.70 | 57 |
| 25 | BRYCELAND Josh | GBR19900323 | SCB | 3:12.85 | 56 |
| 26 | BARNES Joe | GBR19880611 | 3:13.37 | 55 | |
| 27 | BIGONI Joris | FRA19890421 | 3:13.54 | 54 | |
| 28 | GIORDANENGO Aurélien | FRA19880422 | IKP | 3:13.62 | 53 |
| 29 | RANKIN Nathan | NZL19790430 | SAF | 3:13.89 | 52 |
| 30 | PEKOLL Markus | AUT19871013 | 3:13.91 | 51 | |
| 31 | BERG Toni | FIN19841218 | SCT | 3:14.05 | 50 |
| 32 | REMY Maxime | FRA19851018 | 3:14.35 | 49 | |
| 33 | WALLNER Robin | SWE19880704 | DRR | 3:15.02 | 48 |
| 34 | RIFFLE Duncan | USA19861029 | LSS | 3:15.17 | 47 |
| 35 | HART Danny ° | GBR19910920 | CRC | 3:15.45 | 46 |
| 36 | SIMMONDS Matthew | GBR19870520 | SRS | 3:15.45 | 46 |
| 37 | THIRION Rémi | FRA19900423 | SCB | 3:15.50 | 44 |
| 38 | PEAT Steve | GBR19740617 | LSS | 3:15.94 | 43 |
| 39 | VAZQUEZ LOPEZ David | ESP19790210 | STT | 3:16.31 | 42 |
| 40 | BARRETT Aari ° | NZL19910131 | 3:16.45 | 41 | |
| 41 | RISCHBIETH Will | AUS19891203 | 3:16.75 | 40 | |
| 42 | BRAITHWAITE Thomas | GBR19841228 | 3:16.96 | 39 | |
| 43 | FERREIRO PAJUELO Antonio | ESP19900103 | XMS | 3:17.02 | 38 |
| 44 | KERR Bernard ° | GBR19910216 | 3:17.56 | 37 | |
| 45 | STANBRIDGE Dan | GBR19850716 | 3:17.57 | 36 | |
| 46 | KOVARIK Chris | AUS19780301 | CRC | 3:17.70 | 35 |
| 47 | STRASSER Benny | GER19890805 | 3:17.70 | 35 | |
| 48 | VINK Nico | BEL19830323 | 3:17.72 | 33 | |
| 49 | SCOLES Matthew | NZL19890605 | 3:18.30 | 32 | |
| 50 | RANDO Jared | AUS19810622 | GMT | 3:18.70 | 31 |
| 51 | GSPAN Dominik | SUI19870716 | 3:18.98 | 30 | |
| 52 | SMITH Joseph | GBR19900704 | KON | 3:19.15 | 29 |
| 53 | DALE Sam | GBR19900212 | 3:19.36 | 28 | |
| 54 | OLUND Herman | SWE19781130 | 3:19.78 | 27 | |
| 55 | CUNNINGHAM Ruaridh | GBR19890215 | CRC | 3:19.85 | 26 |
| 56 | ROJO Cesar | ESP19810417 | 3:19.88 | 25 | |
| 57 | BUTTON Joshua | AUS19891125 | 3:20.02 | 24 | |
| 58 | REID Ben | IRL19860324 | JRR | 3:20.05 | 23 |
| 59 | HEATH Harry ° | GBR19910805 | 3:21.27 | 22 | |
| 60 | BEER Marcel | SUI19851227 | 3:21.73 | 21 | |
| 61 | HYNCICA Vlastimil | CZE19780316 | 3:21.87 | 20 | |
| 62 | COUSINIE Fabien | FRA19860814 | 3:22.24 | 19 | |
| 63 | MIKULENKA Martin | CZE19880112 | 3:22.37 | 18 | |
| 64 | CHARRIER Rémy | FRA19850406 | SRS | 3:22.38 | 17 |
| 65 | GAMBIRASIO Carlo | ITA19860519 | SSP | 3:22.56 | 16 |
| 66 | PAULHAN Romain | FRA19880416 | 3:23.13 | 15 | |
| 67 | ROSCHI Roman | SUI19900718 | 3:23.19 | 14 | |
| 68 | WOLFE Daniel | IRL19880910 | 3:23.42 | 13 | |
| 69 | MILIVINTI Marco | ITA19851202 | DDH | 3:23.59 | 12 |
| 70 | CATHRO Ben | GBR19880420 | 3:24.01 | 11 | |
| 71 | O'CONNOR Shaun ° | AUS19910713 | IKP | 3:24.44 | 10 |
| 72 | SIEDER Mario | AUT19870908 | SAF | 3:24.71 | 9 |
| 73 | RUTAR Nejc | SLO19890427 | MBO | 3:25.62 | 8 |
| 74 | JOHNSEN Espen | NOR19800708 | 3:25.73 | 7 | |
| 75 | BALBIERER Rick | GER19880620 | 3:25.77 | 6 | |
| 76 | JONES Ralph | GBR19880304 | 3:26.02 | 5 | |
| 77 | BENNETT Kieran | NZL19871202 | XFI | 3:27.61 | 4 |
| 78 | GALLEAN Mathieu | FRA19890829 | SRS | 3:27.68 | 3 |
| 79 | EME David | FRA19870801 | 3:28.57 | 2 | |
| 80 | PANDUR Ziga° | SLO19910117 | 3:28.68 | 1 | |
| 81 | IRMISCH Erik | GER19880913 | 3:34.14 | 0 | |
| 82 | LONGDEN Will | GBR19741123 | 4:43.35 | 0 | |
| 83 | HAAS Mathias | AUT19810330 | 5:26.40 | 0 | |
| 84 | BEAUMONT Marc | GBR19840925 | GTB | DNS | 0 |
女子DH成績
| 排名 | 姓名 | UCI代碼 | 車隊 | 成績 | 積分 |
| 1 | JONNIER Sabrina | FRA19810819 | TMR | 3:39.59 | 200 |
| 2 | RAGOT Emmeline | FRA19860527 | SCT | 3:39.90 | 160 |
| 3 | PUGIN Floriane | FRA19890417 | IKP | 3:43.33 | 140 |
| 4 | GROS Céline | FRA19830128 | MLG | 3:48.08 | 125 |
| 5 | SUEMASA Mio | JPN19830401 | 3:50.66 | 110 | |
| 6 | NICOLE Myriam | FRA19900208 | 3:55.17 | 95 | |
| 7 | SIEGENTHALER Emilie | SUI19860919 | STT | 3:59.20 | 80 |
| 8 | GRIFFITHS Fionn | GBR19820827 | NWT | 4:03.87 | 70 |
| 9 | MOSELEY Tracy | GBR19790412 | TRK | 4:06.05 | 60 |
| 10 | RUCHTI Miriam | SUI19870101 | TVR | 4:07.12 | 55 |
| 11 | BUCHAR Claire | CAN19780426 | CRC | 4:07.12 | 55 |
| 12 | MOLCIK Anita | AUT19801112 | YET | 4:07.52 | 45 |
| 13 | PETTERSON Joanna | RSA19791124 | 4:08.81 | 40 | |
| 14 | STONE Jessica | GBR19900914 | 2SF | 4:09.06 | 35 |
| 15 | BERNHARD Petra | AUT19801118 | ANT | 4:15.39 | 30 |
| 16 | BUHL Melissa | USA19820125 | 4:16.77 | 25 | |
| 17 | SAX Caroline | FRA19881007 | 4:30.87 | 20 | |
| 18 | LOMBARD Fanny ° | FRA19920313 | 4:33.14 | 15 | |
| 19 | ATKINSON Emma° | GBR19921004 | 4:58.35 | 10 | |
| 20 | BORDERES Sophie | FRA19880708 | 5:18.66 | 5 | |
| BRAUMANN Birgit | AUT19730405 | DNF | 0 |
男子4X成績
| 排名 | 姓名 | UCI代碼 | 車隊 | 積分 |
| 1 | WICHMAN Joost | NED19780519 | 125 | |
| 2 | GRAVES Jared | AUS19821216 | YETI FOX | 100 |
| 3 | RINDERKNECHT Roger | SUI19810504 | GT BICYCLES | 75 |
| 4 | SALADINI Romain | FRA19861010 | TEAM SUNN | 60 |
| 5 | SLAVIK Tomas | CZE19870612 | 50 | |
| 6 | ATHERTON Dan | GBR19820125 | ANIMAL COMMENCAL | 40 |
| 7 | VITKO Matej | SVK19870522 | 30 | |
| 8 | PROKOP Michal | CZE19810401 | 25 |
女子4X成績
| 排名 | 姓名 | UCI代碼 | 車隊 | 積分 |
| 1 | BUCHANAN Caroline | AUS19901024 | 100 | |
| 2 | BUHL Melissa | USA19820125 | 75 | |
| 3 | BEERTEN Anneke | NED19820707 | SUSPENSION CENTER | 50 |
| 4 | KINTNER Jill | USA19811024 | 40 | |
| 5 | RAGOT Emmeline | FRA19860527 | SUSPENSION CENTER | 30 |
| 6 | HORAKOVA Jana | CZE19830904 | 20 | |
| 7 | SUEMASA Mio | JPN19830401 | 10 | |
| 8 | MARGGRAFF Diana | ECU19840319 | 5 |
沒有留言:
張貼留言