DH正賽全程重播。
| 排名 | 姓名 | UCI代碼 | 車隊 | 成績 | 積分 |
| 1 | Steve PEAT | GBR19740617 | SCB | 2:22.05 | 200 |
| 2 | Gee ATHERTON | GBR19850226 | ANC | 2:22.07 | 160 |
| 3 | Greg MINNAAR | RSA19811113 | SCB | 2:23.46 | 140 |
| 4 | Mick HANNAH | AUS19831121 | GTB | 2:23.71 | 125 |
| 5 | Justin LEOV | NZL19841020 | TRK | 2:23.93 | 110 |
| 6 | Nick BEER | SUI19870917 | STT | 2:24.00 | 95 |
| 7 | Brendan FAIRCLOUGH | GBR19880110 | MER | 2:24.06 | 90 |
| 8 | Bryn ATKINSON | AUS19821209 | 2:25.26 | 85 | |
| 9 | Josh BRYCELAND | GBR19900323 | SCB | 2:25.39 | 80 |
| 10 | Steve SMITH | CAN19891125 | MSE | 2:25.40 | 75 |
| 10 | David VAZQUEZ LOPEZ | ESP19790210 | LSS | 2:25.40 | 75 |
| 12 | Chris KOVARIK | AUS19780301 | CRC | 2:25.55 | 69 |
| 13 | Dan STANBRIDGE | GBR19850716 | 2:25.72 | 68 | |
| 14 | Filip POLC | SVK19820410 | MSE | 2:25.94 | 67 |
| 15 | Samuel BLENKINSOP | NZL19881028 | YET | 2:25.96 | 66 |
| 16 | Aaron Holmes GWIN | USA19871224 | YET | 2:26.29 | 65 |
| 17 | Cody WARREN | USA19850827 | STA | 2:26.31 | 64 |
| 18 | Matti LEHIKOINEN | FIN19840419 | MSE | 2:26.37 | 63 |
| 19 | Bernat GUARDIA PASCUAL | ESP19820930 | MAS | 2:26.47 | 62 |
| 20 | Robin WALLNER | SWE19880704 | 2:26.59 | 61 | |
| 21 | Antoine BADOUARD | FRA19880417 | 2:26.66 | 60 | |
| 22 | Marc BEAUMONT | GBR19840925 | GTB | 2:26.74 | 59 |
| 23 | Joshua BUTTON | AUS19891125 | 2:26.93 | 58 | |
| 24 | Joris BIGONI | FRA19890421 | 2:27.09 | 57 | |
| 25 | Aurelien GIORDANENGO | FRA19880422 | 2:27.40 | 56 | |
| 26 | Andrew NEETHLING | RSA19840805 | TRK | 2:27.52 | 55 |
| 27 | Mitchell DELFS | AUS19890725 | KMT | 2:27.61 | 54 |
| 28 | Thibaut RUFFIN | FRA19841030 | 2:27.68 | 53 | |
| 29 | Fabien PEDEMANAUD | FRA19840612 | STT | 2:27.71 | 52 |
| 30 | Remi THIRION | FRA19900423 | SRS | 2:27.72 | 51 |
| 31 | Samuel HILL | AUS19850721 | MER | 2:27.89 | 50 |
| 32 | Danny HART | GBR19910920 | LSS | 2:27.97 | 49 |
| 33 | Joseph SMITH | GBR19900704 | KON | 2:28.21 | 48 |
| 34 | Nathan RANKIN | NZL19790430 | IKP | 2:28.24 | 47 |
| 35 | Duncan RIFFLE | USA19861029 | DRR | 2:28.26 | 46 |
| 36 | Ruaridh CUNNINGHAM | GBR19890215 | CRC | 2:28.27 | 45 |
| 37 | Joe BARNES | GBR19880611 | 2:28.37 | 44 | |
| 38 | Cesar ROJO | ESP19810417 | 2:28.45 | 43 | |
| 39 | Thomas BRAITHWAITE | GBR19841228 | 2:28.54 | 42 | |
| 40 | Antonio FERREIRO PAJUELO | ESP19900103 | XMS | 2:28.61 | 41 |
| 41 | Damien SPAGNOLO | FRA19850428 | SUB | 2:28.84 | 40 |
| 42 | Kyle STRAIT | USA19870404 | 2:28.85 | 39 | |
| 42 | Luke STROBEL | USA19860624 | STA | 2:28.85 | 39 |
| 44 | Fabien COUSINIE | FRA19860814 | TMR | 2:28.99 | 37 |
| 45 | Romain PAULHAN | FRA19880416 | 2:29.14 | 36 | |
| 46 | Jared RANDO | AUS19810622 | GMT | 2:29.23 | 35 |
| 47 | Kieran BENNETT | NZL19871202 | XFI | 2:29.26 | 34 |
| 48 | Ryan CONDRASHOFF | USA19860714 | XFI | 2:29.27 | 33 |
| 49 | Matthew SIMMONDS | GBR19870520 | CRC | 2:29.51 | 32 |
| 50 | Cyrille KURTZ | FRA19860809 | SRS | 2:29.66 | 31 |
| 51 | Benny STRASSER | GER19890805 | 2:29.80 | 30 | |
| 52 | Pierre Charles GEORGES | FRA19860206 | SAF | 2:29.91 | 29 |
| 53 | Ben REID | IRL19860324 | JRR | 2:30.30 | 28 |
| 54 | Arnau SUGRANES MATEU | ESP19880928 | 2:30.49 | 27 | |
| 55 | Tom DEACON | GBR19860325 | 2SF | 2:30.89 | 26 |
| 56 | Nicolas ORTIZ | FRA19830509 | 2:31.34 | 25 | |
| 57 | Emanuel POMBO | POR19870616 | 2:31.61 | 24 | |
| 58 | Curtis KEENE | USA19791121 | 2:31.89 | 23 | |
| 59 | Matej CHARVAT | CZE19851126 | 2:31.90 | 22 | |
| 60 | Markus PEKOLL | AUT19871013 | SAF | 2:32.04 | 21 |
| 61 | Matthew SCOLES | NZL19890605 | 2:32.18 | 20 | |
| 62 | Nathan RENNIE | AUS19810531 | KMT | 2:32.34 | 19 |
| 63 | Esteban DERONZIER | FRA19880422 | MLG | 2:32.53 | 18 |
| 64 | Adam BRAYTON | GBR19881019 | JRR | 2:32.55 | 17 |
| 65 | Maxime REMY | FRA19851018 | SCT | 2:32.58 | 16 |
| 66 | Bernard KERR | GBR19910216 | 2:32.94 | 15 | |
| 67 | Bradley BENEDICT | USA19860525 | DRR | 2:33.10 | 14 |
| 68 | Kim PETERSSON | SWE19911115 | 2:33.37 | 13 | |
| 69 | Iago GARAY | ESP19910930 | 2:33.46 | 12 | |
| 70 | Jorge AGUIN CASTRO | ESP19800620 | 2:34.30 | 11 | |
| 71 | Markus OLKKONEN | FIN19890830 | 2:34.42 | 10 | |
| 72 | Georg SIEDER | AUT19891002 | SAF | 2:34.54 | 9 |
| 73 | Mickael PASCAL | FRA19791011 | MSC | 2:34.77 | 8 |
| 74 | Arran GANNICOTT | GBR19920421 | 2:34.86 | 7 | |
| 75 | Boris TETZLAFF | AUT19900121 | SAF | 2:35.69 | 6 |
| 76 | Lorenzo SUDING | ITA19860315 | DDH | 2:37.73 | 5 |
| 77 | Rhys WILLEMSE | AUS19910911 | 2:45.99 | 4 | |
| DNF | Cameron COLE | NZL19880203 | TMR | DNF | 0 |
| DNF | Jared GRAVES | AUS19821216 | YET | DNF | 0 |
| DNS | Julien CAMELLINI | FRA19840107 | CRC | DNS | 0 |
| DNS | BUGNONE Marco | ITA19890813 | ABG | DNS | 0 |
| 排名 | 姓名 | UCI代碼 | 車隊 | 成績 | 積分 |
| 1 | JONNIER Sabrina | FRA19810819 | TMR | 2:41.58 | 200 |
| 2 | RAGOT Emmeline | FRA19860527 | SCT | 2:45.45 | 160 |
| 3 | MOSELEY Tracy | GBR19790412 | TRK | 2:45.47 | 140 |
| 4 | GROS Céline | FRA19830128 | MLG | 2:47.77 | 125 |
| 5 | NICOLE Myriam | FRA19900208 | 2:48.41 | 110 | |
| 6 | SUEMASA Mio | JPN19830401 | 2:48.60 | 95 | |
| 7 | PUGIN Floriane | FRA19890417 | IKP | 2:48.84 | 80 |
| 8 | BUHL Melissa | USA19820125 | 2:51.20 | 70 | |
| 9 | GRIFFITHS Fionn | GBR19820827 | NWT | 2:53.35 | 60 |
| 10 | PAJOT Anais ° | FRA19910610 | SRS | 2:55.05 | 55 |
| 11 | SIEGENTHALER Emilie | SUI19860919 | STT | 2:55.47 | 50 |
| 12 | CURD Katy | GBR19890427 | 2:57.58 | 45 | |
| 13 | GATTO Micayla | CAN19880821 | 2:57.77 | 40 | |
| 14 | BERNHARD Petra | AUT19801118 | ANT | 2:57.91 | 35 |
| 15 | MILLER Miranda | CAN19900302 | 2:59.44 | 30 | |
| 16 | MARGGRAFF Diana | ECU19840319 | 3:02.45 | 25 | |
| 17 | BUCHAR Claire | CAN19780426 | CRC | 3:02.99 | 20 |
| 18 | MOLCIK Anita | AUT19801112 | 3:04.42 | 15 | |
| 19 | STONE Jessica | GBR19900914 | 2SF | 3:05.84 | 10 |
| 20 | LOMBARD Fanny ° | FRA19920313 | 3:08.10 | 5 | |
| DNS | GASKELL Helen | GBR19830116 | 0 |
4X男子成績
1. WICHMAN Joost
2. MADILL Luke
3. GRAVES Jared
4. RINDERKNECHT Roger
5. SLAVIK Tomas
6. SALADINI Romain
7. POLC Filip
8. MEIJER Jurg
4X女子成績
1. GRIFFITHS Fionn
2. BEERTEN Anneke
3. HORAKOVA Jana
4. KINTNER Jill
5. GRIFFITHS Fionn
6. BEERTEN Anneke
7. HORAKOVA Jana
8. KINTNER Jill

沒有留言:
張貼留言